Find a Fundraiser
RaceJoy Live Phone Tracking and Cheer Sending
Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
Event Name | Number of Fundraisers |
---|---|
PTC Circuit | 249 |
Two County Cruiser | 86 |
PTC Classic | 432 |
Ted Jones Katy Classic Trail Ride | 278 |
PTC Pacer | 477 |
Big Hitter | 378 |
Metric Century | 305 |
River Bluff Century | 222 |
Spin 8:30 a.m. | 83 |
Spin 10:00 a.m. | 86 |
Spin 2 hours - 8:30am | 11 |
Inspired | 335 |
Kids Challenge Long Course (Ages 6-13) 8:30 a.m. | 100 |
Kids Challenge Short Course (Ages 3+ Parent Assist) 9:15 a.m. | 46 |
Kids Challenge Long Course (Ages 6-13) 9:45 a.m. | 99 |
Kids Challenge Short Course (Ages 4-7) 10:30 a.m. | 46 |
Volunteer | 507 |
DIY Fundraiser | 36 |
Name | Event |
---|---|
Brian Ashworth | Ted Jones Katy Classic Trail Ride |
Mignonne Ashworth | Ted Jones Katy Classic Trail Ride |
Himanshu Atre | PTC Pacer |
M Michelle Aucoin | Inspired |
A. Audet | Kids Challenge Long Course (Ages 6-13) 8:30 a.m. |
Audrey Audet | PTC Classic |
Charles Audet | River Bluff Century |
Krysia Audet | PTC Classic |
Logan Audet | PTC Classic |
Mark Audet | Big Hitter |
Anonymous users are not shown in this report. If you have registered for this Pedal the Cause with an anonymous account, you can view your registration(s) by clicking here.